Motorola: Moto G Fast and Moto E at affordable prices | From June 12
Nowadays, Smartphones are easily available at low prizes providing greater experience and high performance. Motorola is preparing to launch it two latest handset namely- the Moto G Fast at US$199.99 and the Moto E at US$149.99 and these are available to buy from June 12 as pre order are opened from now.
Moto G Fast:
Image Source - Google | Image By - gsmarena |
Detail Specification of Moto G Fast:
Brand | Motorola |
Model Name | Moto G |
Release Date | June 12, 2020 |
Battery Capacity | 4000 mAh |
Charging | 10W Rapid Charging |
Colors | Pearl White |
Display Size | 6.4 inch Max Vision Display |
Resolution | HD+ (1560x720 pixels) |
Display Technology | IPS LCD with 88% screen to body ratio |
Aspect Ratio | 19:9 |
Water Protection | Water Repellent Design2 |
Type | Qualcomm Snapdragon 665 octa-core |
RAM | 3 GB |
In-built Storage | 32 GB |
Expandable Memory | Upto 512 GB microSD card |
Android Version | 10.0 |
Rear Camera | 16 MP + 2 MP + 8 MP |
Rear Camera Software | Shot optimization, Auto smile capture, Gesture selfie, HDR, Timer, Manual mode , Portrait mode, Portrait lighting, Macro, Spot color, Cinemagraph, Panorama, Live filter, High-res zoom, RAW photo output, Best shot, Google Lens™ integration |
Front Camera | 8 MP |
Front Camera Software | Screen flash, HDR, Timer, Face beauty, Auto smile capture, Gesture selfie, Shot optimization, Manual mode, Portrait mode, Spot color, Cinemagraph, Group selfie, Live filter |
Front Camera Video Capture | FHD at 30fps and HD at 30fps |
Rear Camera Video Capture | UHD at 30fps, FHD at 60/30 fps and HD at 30fps |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth v5.0 | Yes |
Number of SIMs | 2 |
SIM Type | Hybrid Nano SIM |
2G, 3G, 4G | Yes |
GSM/CDMA/WCDMA/LTE band | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Ambient Light | Yes |
Sensor Hub | Yes |
Fingerprint Reader | Yes |
Type | Rear fingerprint reader |
Device | Moto G Fast |
Charger | Yes |
USB Type-C cable | Yes |
Guides | Yes |
SIM Tool | Yes |
Earphones | No |
This device is provided with Qualcomm Snapdragon 665 processor with Moto Gametime which makes gaming impressive by blocking the interruptions and giving access to tools and apps which makes it a favorable device for gaming and high usage without any difficulties.
The make focus is done on the camera part as variety of photos can be captured without any noise and a high quality photos is captured without any doubt. If you are a photo love r then this device will give crystal clear photos. You can easily see the camera sample of Moto G Fast from their official website. You can experience lot more features as the best part about this phone is camera part so If you want a phone with Superb camera quality then you can go for Moto G Fast.
It is said that Moto G Fast gives you enough power to last for 2 days on a single charge with a 4000 mAh battery. Stream music, shows, movies, and more for hours and know you have battery life when you need it most so don’t panic about your battery.
Moto G Fast is also provided with google lens which helps you to Identify landmarks, objects, and more with the smart camera capabilities of Google Lens. Smartphones should be avoided from water but in case of Moto G Fast you can Spill, splashes, and a little sweat won’t slow you down. An advanced water-repellent design keeps your phone protected from water which is awesome.
Moto E:Image Source - Google | Image By - gsmarena
Detail Specification of Moto E:
Brand | Motorola |
Model Name | Moto E |
Release Date | June 12, 2020 |
Battery Capacity | 3550 mAh |
Charging | 5W Rapid Charging |
Colors | Midnight Blue |
Display Size | 6.2 inch Max Vision |
Resolution | HD+ (1520x720 pixels) |
Display Technology | IPS LCD with 85.54% screen to body ratio |
Aspect Ratio | 19:9 |
Water Protection | Water Repellent Design3 |
Type | Qualcomm Snapdragon 632 with 1.8 GHz octa-core |
RAM | 2 GB |
In-built Storage | 32 GB |
Expandable Memory | Upto 512 GB microSD card |
Android Version | 10.0 |
Rear Camera | 13 MP + 2 MP |
Rear Camera Software | Auto smile capture, High-res zoom, HDR, Timer, Manual mode, Portrait mode, Cutout, Spot color, Panorama, Live filter, Watermark, Best shot, Google Lens™ integration |
Front Camera | 5 MP |
Front Camera Software | Auto smile capture, Portrait mode, Face beauty, HDR, Manual mode, Watermark, Best shot, Photo Mirror, Timer, Spot color, Gesture Selfie |
Front Camera Video Capture | FHD at 30fps and HD at 30fps |
Rear Camera Video Capture | FHD at 60/30 fps and HD at 30fps |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth v4.2 | Yes |
Number of SIMs | 1 |
SIM Type | Nano SIM |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Ambient Light | Yes |
Sensor Hub | Yes |
Fingerprint Reader | Yes |
Type | Rear fingerprint reader |
Device | Moto G Fast |
Charger | Yes |
USB cable | Yes |
Guides | Yes |
SIM Tool | Yes |
Earphones | No |
Conclusion about Moto E
This device is provided with Qualcomm Snapdragon 665 which powers all your apps, games, and more so your phone responds instantly to every touch, tap, and swipe with 1.8 Ghz octa-core kryo 250 with Adreno 506 GPU which makes it a favorable device for gaming and high usage without any difficulties.
The make focus is done on the camera part as variety of photos can be captured without any noise and a high quality photos is captured without any doubt. If you are a photo lover then this device will give crystal clear photos. You can easily see the camera sample of Moto G Fast from their official website. You can experience lot more features as the best part about this phone is camera part so If you want a phone with Superb camera quality then you can go for Moto E 50$ low prize then Moto G Fast.
It is said that Moto G Fast gives you enough power to last for 2 days on a single charge with a 3550 mAh battery. Stream music for 103 hours or shows and movies for 11 hours know you have battery life when you need it most so don’t panic about your battery.
Smartphones should be avoided from water but in case of Moto E you can Spill, splashes, and a little sweat won’t slow you down. An advanced water-repellent design keeps your phone protected from water which is awesome.
Moto E is also provided with google lens which helps you to Identify landmarks, objects, and more with the smart camera capabilities of Google Lens.
1 Comments
Thanks for your information your information is accurate and uploaded daily
ReplyDeleteIf you have any doubts. Please let me know.